I still have a long way to go before visiting all the cities in this list.
I first made a list of cities in Mindanao, now it’s the second set of list featuring all the cities in the Visayas area.
The origin of the word Visayas came from “Sri Visjaya”, a dominant power or kingdom in the Southeast Asian region during its time, located in the island of Sumatra, Indonesia.
I will also publish all cities in Luzon, anytime soon.
City | Visited (✔) | Population (2015) | Province | Region |
1. Bacolod | ✔ | 561,875 | Negros Occidental | Negros Island Region |
2. Bago | 170,981 | Negros Occidental | Negros Island Region | |
3. Bais | 76,291 | Negros Oriental | Negros Island Region | |
4. Bayawan | 117,900 | Negros Oriental | Negros Island Region | |
5. Baybay | 109,432 | Leyte | Region 8 | |
6. Bogo | 78,120 | Cebu | Region 7 | |
7. Borongan | 69,297 | Eastern Samar | Region 8 | |
8. Cadiz | 154,723 | Negros Occidental | Negros Island Region | |
9. Calbayog | 183,851 | Western Samar | Region 8 | |
10. Canlaon | 54,509 | Negros Oriental | Negros Island Region | |
11. Carcar | 119,664 | Cebu | Region 7 | |
12. Catbalogan | ✔ | 103,879 | Western Samar | Region 8 |
13. Cebu City | ✔ | 922,611 | Cebu | Region 7 |
14. Danao | 136,471 | Cebu | Region 7 | |
15. Dumaguete | ✔ | 131,377 | Negros Oriental | Negros Island Region |
16. Escalante | 94,070 | Negros Occidental | Negros Island Region | |
17. Guihulngan | 95,969 | Negros Oriental | Negros Island Region | |
18. Himamaylan | 106,880 | Negros Occidental | Negros Island Region | |
19. Iloilo | ✔ | 447,992 | Iloilo | Region 6 |
20. Kabankalan | 181,977 | Negros Occidental | Negros Island Region | |
21. La Carlota | 64,469 | Negros Occidental | Negros Island Region | |
22. Maasin | 85,560 | Southern Leyte | Region 8 | |
23. Naga | ✔ | 115,750 | Cebu | Region 7 |
24. Ormoc | ✔ | 215,031 | Leyte | Region 8 |
25. Sagay | 146,264 | Negros Occidental | Negros Island Region | |
26. San Carlos | 132,536 | Negros Occidental | Negros Island Region | |
27. Silay | 126,930 | Negros Occidental | Negros Island Region | |
28. Sipalay | 70,070 | Negros Occidental | Negros Island Region | |
29. Tacloban | ✔ | 242,089 | Leyte | Region 8 |
30. Tagbilaran | 105,051 | Bohol | Region 7 | |
31. Talisay | ✔ | 227,645 | Cebu | Region 7 |
32. Talisay | 102,214 | Negros Occidental | Negros Island Region | |
33. Tanjay | 80,532 | Negros Oriental | Negros Island Region | |
34. Toledo | ✔ | 170,335 | Cebu | Region 7 |
35. Victorias | 87,933 | Negros Occidental | Negros Island Region | |
Source: List of Cities (Wikipedia)